<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Agent-Performance on RZ AI Learning</title>
		<link>https://rz-ai-learning.com/tags/agent-performance/</link>
		<description>Recent content in Agent-Performance on RZ AI Learning</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 30 May 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://rz-ai-learning.com/tags/agent-performance/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Dispatcher: How Automated Evaluation Infrastructure Makes Multi-Agent Quality Measurable</title>
				<link>https://rz-ai-learning.com/posts/the-dispatcher-automated-evaluation-infrastructure/</link>
				<pubDate>Sat, 30 May 2026 00:00:00 +0000</pubDate>
				<guid>https://rz-ai-learning.com/posts/the-dispatcher-automated-evaluation-infrastructure/</guid>
				<description>How a single bash script compressed a 7-10 day evaluation cycle into one overnight run — enabling the compliance measurements that made every spec improvement in this series possible.</description>
			</item>
	</channel>
</rss>
